Sunday, 4 November 2012

World's top univercities for medicine

World's Top 25 Universities For Medicine

Rank Institution Country Academic Employer Citations Score
1 Harvard University  United States  100 100 84 93.6
2 University of Cambridge  United Kingdom  81.7 94.1 74.1 79.9
3 Massachusetts Institute of Technology (MIT)  United States  62.6 83.2 100 79.6
4 University of Oxford  United Kingdom  76.5 90 79.2 78.9
5 Stanford University  United States  74.9 66.3 70.4 72.2
6 Yale University  United States  67.1 55.9 70.3 67.3
7 University of California, Los Angeles (UCLA)  United States  63.5 54.5 67.2 64.1
8 Johns Hopkins University  United States  63.7 29.6 65.7 61.1
9 Imperial College London  United Kingdom  56.9 45.6 63.9 58.6
10 University of California, San Diego (UCSD)  United States  50.6 27 71.2 56.5
11 California Institute of Technology (Caltech)  United States  32.4 38.1 90.8 56.3
12 University of Toronto  Canada  55.7 47.9 54 54.2
13 McGill University  Canada  45.9 63 60.4 53.4
14 Duke University  United States  39.7 57.3 68.6 53
15 The University of Melbourne  Australia  53.2 60.4 49.6 52.5
16 Columbia University  United States  42.8 60.8 62.2 52.4
17 University of California, San Francisco  United States  45.2 24.5 67.5 52.1
18 National University of Singapore (NUS)  Singapore  58.3 57.9 42.3 51.9
19 University of Chicago  United States  41.2 46.4 66.5 51.8
20 The University of Tokyo  Japan  62.8 45.7 38.2 51.3
21 University of Pennsylvania  United States  40.1 48.6 63.5 50.3
22 University of Michigan  United States  39.5 44.3 64.8 50.1
23 Cornell University  United States  40.3 47.2 61 49.3
24 University of Washington  United States  41.4 27.8 64.2 49.2
25 UCL (University College London)  United Kingdom  42.7 46.9 57 48.6

No comments:

Post a Comment