Friday, 8 February 2013

Medical Tourism Cost comparison in India and Abroad

PROCEDURE INDIA USA THAILAND SINGAPORE MALAYSIA SOUTH KOREA MEXICO COSTARICA UAE
Hip Replacement 7,020 57,000 12,700 1,200 7,500 10,600 13,900 11,400 46,000
Knee Replacement 9,200 53,000 11,500 9,600 12,000 11,800 14,900 10,700 40,200
Face Lift 4,800 16,000 5,000 7,500 6,400 6,600 11,300 4,900 n/a
Lap. Gastric Bypass 9,300 52,000 13,000 16,500 12,700 9,300 11,000 n/a n/a
Heart Bypass 7,000 133,000 22,000 16,300 12,000 31,700 27,000 24,100 40,900
Heart valve replacement with bypass 9,500 140,000 25,000 22,000 13,400 42,000 30,000 30,000 50,600

Medical Affordable services provide Help for sick travelers to arrange their treatment in India. For more information call us now! 855-475-7171

No comments:

Post a Comment