Now get direct admission in Medical Colleges of Uttar Pradesh through management quota seats
. We provide direct admission in MCI
Recognized Medical Colleges only. We are the oldest medical admission
consultant based in Lucknow, Indore, Pune, Mumbai and Delhi. We are
having the best network and approach in all the private medical colleges
in India. Admission open now for MBBS in Uttar Pradesh in top medical
colleges in Lucknow,Kanpur,Allahabad,Greater Noida,Ghaziabad and
Bareily. Find below the list of Medical Colleges in Uttar Pradesh for
direct admission in MBBS through management quota seats.Call 07209831889 and inquire Now info@admissionseats.comOfficial website : www.admissionseats.com , http://direct-admission.seo-analysts.com/
List of Medical Colleges in Uttar Pradesh for direct admission in MBBS
S.No. | Name and Address of Medical College / Medical Institution |
University Name | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition |
1 | Career Instt. Of Medical Sciences & Hospital, Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2011 | 100 | Permitted for renewal of permission u/s 10(A)for 2013-14. |
2 | Era Lucknow Medical College , Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 1997 | 150 | Recognized for 100 seats. Permitted for renewal of Permission for increase of seats from 100 to 150 for 2013-2014. |
3 | Hind Institute of Medical Sciences , Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2009 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14 |
4 | Major S D Singh Medical College and Hospital, Fathehgarh, Farrukhabad | C.S.J.M. University, Kanpur | 2011 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. |
5 | Mayo Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2012 | 150 | Permitted for renewal of permission u/s 10(A) for 2013-14 (Ref. order dated 9.9.2013 passed by Honble Supreme Court) . |
6 | Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh Universitiy | 2006 | 150 | Recognized for 100 seats.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. |
7 | Rama Medical College and Hospital , Kanpur | Dr B R Ambedkar University,Agra, U.P. | 2008 | 100 | Recognized when granted on or after April 2013. |
8 | Rama Medical College Hospital and Research Centre, Hapur,Gaziabad | Ch. Charan Singh Universitiy | 2011 | 0 | Not permitted for renewal of permission u/s 10(A)for 2013-14. |
9 | Rohilkhand Medical College & Hospital, Bareilly | M J P Rohilkhand University | 2006 | 100 | Recognized for 100 seats. Not permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. |
10 | Santosh Medical College, Ghaziabad | Ch. Charan Singh Universitiy | 1996 | 100 | Recognized |
11 | Saraswati Institute of Medical Sciences, Hapur | Ch. Charan Singh Universitiy | 2008 | 100 | Recognized when granted on or after March, 2013 |
12 | School of Medical Sciences & Research,Greater Noida | Sharda University, Greater Noida | 2009 | 100 | Permitted for renewal of permission for the year 2013-14 subject to the outcome of W.P. No. 5484 of 2013. |
13 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | M J P Rohilkhand University | 2005 | 100 | Recognized when granted on or after february,2010 |
14 | Subharti Medical College, Meerut | Dr B R Ambedkar University,Agra, U.P. | 1996 | 100 | Recognized for 100 when granted after Apr2006 and onwards. Not permitted for renewal of permission for increase of seats from 100 to 150 for the year 2013-14. |
15 | Teerthanker Mahaveer Medical College, Moradabad | Teerthanker Mahaveer University, Moradabad | 2008 | 100 | Recognized when granted on or after December 2012. |
No comments:
Post a Comment